| Y.M.C.A. | The Village People | |
| Yakety Sax | Boots Randolph, Instrumental | |
| Yakety Yak | Jerry Lieber and Mike Stoller, The Coasters (#1 in 1958) | |
| Yankee Doodle | Patriotic | |
| Yankee Doodle Dandy | Broadway, George M. Cohen, Patriotic | |
|
Yamaha DGX670
#L-1.1 Latin & World P1 BossaSlow Tempo: DEFAULT(110) Ending: not great, turn OFF ACMP |
Yellow Bird | The Brothers Four, The Mills Brothers, Chris Isaak |
| Yellow Rose of Texas | Traditional | |
| Yellow Submarine | The Beatles | |
| Yes Sir, That's My Baby | 20's Standard | |
| Yes! We Have No Bananas | Eddie Cantor, 20's Standard | |
| Yesterday | The Beatles | |
| Yesterday Once More | The Carpenters | |
| Yesterday, When I Was Young | Charles Aznevour, Roy Clark, Country | |
| Yesterdays | Jerome Kern | |
|
Yamaha DGX670
#C-2.1 Country&R&B P1 CountryHits Tempo: DEFAULT(178) Ending: Great |
Yesterday's Gone | Chad and Jeremy, 1964 |
| You | The Carpenters | |
| You Ain't Seen Nothin' Yet | Bachman Turner Overdrive | |
| You Always Hurt the One You Love | The Mills Brothers | |
| You and Me Against the World | Helen Reddy | |
| You and the Night and the Music | Arthur Schwartz, Howard Dietz | |
| You Are Woman | Jule Styne, Broadway, Funny Girl | |
| You Are My Sunshine | Gene Autry, Bing Crosby, Ray Charles, Mitch Miller | |
| You Are So Beautiful | Joe Cocker, Billy Preston | |
| You Are the Sunshine of My Life | Stevie Wonder, Sun | |
|
Yamaha DGX670
#P-3.2 Pop&Rock P1 90sGuitarPop Tempo: 115 Ending: Not great, turn of ACMP |
You Are the Woman | Firefall |
|
Yamaha DGX670 #S-1.2
Category P1 Style Tempo: 89 Ending: THE WORST. Turn OFF ACMP |
You Belong To Me | The Duprees, Bette Midler, Movie Songs, Down and Out In Beverly Hills |
|
Yamaha DGX670
#P-5.2 Pop&Rock P1 Live8Beat VARIATION D - use breaks! Tempo: 105 Ending: Good, be careful |
You Belong To Me (1978) | Carly Simon, Michael McDonald, Anita Baker |
| You Belong To My Heart (Solamente Una Vez) | Bing Crosby, Luiz Miguel, Dean Martin | |
| You Came a Long Way From St. Louis | Perry Como | |
| You Can Call Me Al | Paul Simon | |
| You Can Depend On Me | Manhattan Transfer | |
| You Can't Always Get What You Want | The Rolling Stones | |
| You Can't Do That | The Beatles | |
| You Can't Rollerskate in a Buffalo Herd | Roger Miller | |
|
Yamaha DGX670 #D-1.4
Dance&R&B P3 DetroitPop1 Tempo: DEFAULT(172) |
You Can't Hurry Love | Diana Ross and The Supremes, Phil Collins, Dixie Chicks |
| You Decorated My Life | Kenny Rogers | |
| You Do Something To Me | Cole Porter, Marlene Dietrich, Sinead O'Conner | |
| You Don't Bring Me Flowers | Barbra Streisand, Neil Diamond | |
| You Don't Have To Say You Love Me | Elvis Presley | |
| You Don't Know Me | Eddy Arnold, Ray Charles, Elvis Presley, Country | |
|
Yamaha DGX670 #C-2.3
Country&R&B Pg2 CountryShuffle Tempo: 140 Use 'Bright Piano' |
You Don't Mess Around With Jim | Jim Croce |
|
Yamaha DGX670
#E-5.4 Entertainment P3 Schlager6-8 Tempo: DEFAULT(71) Ending: SUCKS. Use SIMPLE |
You Don't Own Me | Leslie Gore, Bette Midler, / Goldie Hawn / Diane Keaton |
| You Gave Me the Answer | Paul McCartney and Wings | |
| You Give Love a Bad Name | Bon Jovi | |
| You Go To My Head | Jazz Standards, Alcohol | |
| You Got It | Roy Orbison | |
| You Gotta Have Skin | Novelty | |
| You Keep Me Hanging On | The Supremes (#1 in 1966), Vanilla Fudge (#1 in 1967), Kim Wilde (#1 in 1986), Reba McEntire (#2 in 1996) | |
| You Light Up My Life | Debby Boone, LeAnn Rimes | |
| You Made Me Love You | Al Jolson (1913), Judy Garland | |
|
Yamaha DGX670
#P-1.1 Pop&Rock P2 60s8Beat Tempo: 117 Ending: Acceptable, WATCH |
You Make Loving Fun | Fleetwood Mac |
| A Natural Woman (You Make Me Feel Like) | Aretha Franklin, Carole King | |
|
Yamaha DGX670
#S-2.2 Standards & Jazz P1 AcousticJazz Tempo: DEFAULT(120) Ending: AWFUL, turn OFF ACMP |
You Make Me Feel So Young | Frank Sinatra |
|
Yamaha DGX670
#P-2.4 Pop&Rock Pg1 80sPowerRock Tempo: 135 or Tap Good Ending |
You May Be Right | Billy Joel |
| You Must Have Been a Beautiful Baby | Johnny Mercer, Harry Warren, Bing Crosby | |
| You Needed Me | Anne Murray, Boyzone | |
| You Ought To Be In Pictures | 20's Standard, Doris Day, The World's Greatest Lover | |
| You Raise Me Up | Josh Grobin (2004) | |
| You Really Got Me | The Kinks | |
| You Send Me | Sam Cooke, Teresa Brewer | |
| You Sexy Thing | Hot Chocolate | |
| You Shook Me All Night Long | AC/DC | |
| You Take My Breath Away | Rex Smith | |
| You Took Advantage of Me | Rodgers and Hart, Linda Ronstadt, Frank Sinatra | |
|
Yamaha DGX670 #P-1.2
Pop&Rock P1 60sGuitarPop Tempo: DEFAULT(126) Ending: AWFUL (Use BREAK at End) |
You Were On My Mind | We Five (1965) |
| You Will Be My Music | Frank Sinatra, Joe Raposo | |
|
Yamaha DGX670
#D-4.1 Dance&R&B P1 MovieDisco Tempo: 122 Ending: Use SIMPLE |
You Won't See Me | The Beatles, Anne Murray |
| You You You | The Ames Brothers | |
|
Yamaha DGX670
#S-2.2 Standards & Jazz P1 AcousticJazz Tempo: DEFAULT(120) Ending: AWFUL, turn OFF ACMP |
You'd Be So Nice To Come Home To | Cole Porter, Julie London |
| You'll Be Back | Lin-Manuel Miranda, Hamilton (2015) | |
| You'll Be In My Heart | Phil Collins and Glenn Close, Tarzan | |
| You'll Never Find Another Love Like Mine | Lou Rawls | |
| You'll Never Know | Dick Haynes, Shirley Bassey, Rosemary Clooney | |
| You'll Never Walk Alone | Rodgers and Hammerstein, Broadway, Carousel, | |
| You're a Grand Old Flag | George M. Cohan, Patriotic | |
| You're a Mean One, Mr. Grinch | Jim Carey, Novelty | |
| You're Breaking My Heart | Vic Damone, Buddy Clark, The Ink Spots, Dean Martin | |
| You're Getting To Be A Habit With Me | Al Dubin, Harry Warren, Bing Crosby, Guy Lombardo, Broadway, 42nd Street, | |
|
Yamaha DGX670 #P-3.1
Pop&Rock P1 8BeatModern Tempo: DEFAULT(92) Ending: AWFUL, Turn on SIMPLE |
You're In My Heart | Rod Stewart (# in 1977) |
| You're Just In Love | Irving Berlin, Broadway, Call Me Madam, Rosemary Clooney, Perry Como | |
|
Yamaha DGX670
#E-3.1 Entertainment P3 SchlagerShuffle Tempo: 115 NOT TOO FAST Ending: AWFUL-Turn OFF ACMP |
You're My Best Friend | Queen |
| You're Never Fully Dressed Without a Smile | Broadway, Annie | |
| You're No Good | Betty Everett, Linda Ronstadt | |
| You're Nobody Till Somebody Loves You | Dean Martin | |
| You're Not the Only Oyster In the Stew | Fats Waller, Johnny Burke, | |
| You're Only Human (Second Wind) | Billy Joel | |
| You're Only Lonely | J.D. Souther | |
| You're Sixteen | Ringo Starr | |
| You're So Vain | Carly Simon | |
|
Yamaha DGX670
#D-2.2 Dance&R&B P3 LovelyShuffle Tempo: 130 Ending: Great |
You're Still the One | Orleans |
| You're Still the One | Shania Twain, Country | |
| You're the Cream In My Coffee | Nat 'King' Cole Trio | |
| You're the Devil In Disguise | Elvis Presley | |
| You're the Inspriration | Chicago, | |
|
Yamaha DGX670
#P-5.2 Pop&Rock P1 Live8Beat VARIATION D - use breaks! Tempo: 105 Ending: AWFUL, turn OFF ACMP |
You're the Only Woman (You and I) | Ambrosia (1980) |
| You're the Top | Cole Porter, Ethel Merman | |
|
Yamaha DGX670
#P-3.1 Pop&Rock P1 8BeatModern Tempo: DEFAULT(92) Ending: BAD! Press ACMP at end |
You've Got a Friend | James Taylor, Carole King |
| You've Got a Friend In Me | Randy Newman, Toy Story | |
| You've Got Possibilities | Strouse and Adams, It's a Bird... It's Superman, Broadway, Linda Lavin, Matt Munro | |
|
Yamaha DGX670 #B-5.2
Ballad P1 Easy8Beat Tempo: DEFAULT(100) Ending: Turn on SIMPLE |
You've Got Your Troubles (I've Got Mine) | The Fortunes (#7 in 1965) |
| You've Got To Hide Your Love Away | The Beatles | |
|
Yamaha DGX670
Ballad P1 70sPopDuo Tempo: 70 |
You've Lost That Lovin' Feelin' | The Righteous Brothers, Elvis Presley, Hall and Oates |
| You've Made Me So Very Happy | Blood, Sweat and Tears, Gloria Estefan | |
| You've Really Got a Hold On Me | Smokey Robinson and the Miracles | |
| Young At Heart | Frank Sinatra | |
|
Yamaha DGX670
#P-1.2 Pop&Rock P1 60sGuitarPop Tempo: DEFAULT(126) Ending: Good! |
Young Girl | Gary Puckett and the Union Gap (#2 in 1968) |
| Young Love | Tab Hunter, Sonny James, The Crew-Cuts, Donny Osmond | |
| Younger Than Springtime | Rodgers and Hammerstein, Broadway, South Pacific | |
| Your Cheatin' Heart | Hank Williams Sr, Elvis Presley, LeAnn Rimes, Country | |
| (Your Love Is Lifting Me) WontSeeMe and WontSeeMe | Jackie Wilson (#6 in 1967), Rita Coolidge (#2 in 1977) | |
| Your Mama Don't Dance | Loggins and Messina | |
| Your Mother Should Know | The Beatles | |
|
Yamaha DGX670 #P-2.2
Pop&Rock P1 80sAmericanPop Tempo: 77 End: GREAT |
Your Smilin' Face | James Taylor |
|
Yamaha DGX670 #B-1.3
Ballad P1 70sPianoHit Tempo: 118 Ending: Good |
Your Song | Elton John |
|
Yamaha DGX670 #P-1.4
Pop&Rock P1 60sPopRock Tempo: DEFAULT(136) Ending: Good |
Yummy, Yummy, Yummy | Ohio Express (1968) |